Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 116 | 28 | 73 | 15 | 195 | 332 | 60 | 16 | 32 | 12 | 118 | 161 | 56 | 12 | 41 | 3 | 77 | 171 |
---|
Tournament | 46 | 17 | 23 | 6 | 99 | 114 | 24 | 11 | 11 | 2 | 63 | 55 | 22 | 6 | 12 | 4 | 36 | 59 |
---|
Playoff | 20 | 9 | 7 | 4 | 42 | 36 | 9 | 3 | 4 | 2 | 17 | 20 | 11 | 6 | 3 | 2 | 25 | 16 |
---|
Exhibition | 16 | 7 | 8 | 1 | 49 | 37 | 10 | 5 | 4 | 1 | 33 | 24 | 6 | 2 | 4 | 0 | 16 | 13 |
---|
Overall | 198 | 61 | 111 | 26 | 385 | 519 | 103 | 35 | 51 | 17 | 231 | 260 | 95 | 26 | 60 | 9 | 154 | 259 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Peewee - U13A | 39 | 4 | 30 | 5 | 19 | 126 | 18 | 1 | 14 | 3 | 9 | 57 | 21 | 3 | 16 | 2 | 10 | 69 |
---|
U18 Midget - U18BB | 31 | 10 | 16 | 5 | 41 | 62 | 15 | 7 | 5 | 3 | 27 | 25 | 16 | 3 | 11 | 2 | 14 | 37 |
---|
U11 Atom - U11B | 29 | 11 | 17 | 1 | 102 | 99 | 16 | 6 | 10 | 0 | 62 | 60 | 13 | 5 | 7 | 1 | 40 | 39 |
---|
U11 Atom - U11HL | 27 | 14 | 8 | 5 | 76 | 47 | 17 | 10 | 3 | 4 | 46 | 28 | 10 | 4 | 5 | 1 | 30 | 19 |
---|
U15 Bantam - U15BB | 27 | 8 | 16 | 3 | 59 | 79 | 15 | 4 | 8 | 3 | 37 | 43 | 12 | 4 | 8 | 0 | 22 | 36 |
---|
U13 Peewee - U13C | 21 | 5 | 11 | 5 | 22 | 50 | 10 | 3 | 5 | 2 | 11 | 21 | 11 | 2 | 6 | 3 | 11 | 29 |
---|
U13 Peewee - U13HL | 21 | 9 | 10 | 2 | 61 | 45 | 10 | 4 | 4 | 2 | 36 | 18 | 11 | 5 | 6 | 0 | 25 | 27 |
---|
U9 Novice - U9HL | 3 | 0 | 3 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Lady Sting | 9 | 3 | 5 | 1 | 18 | 17 | 6 | 2 | 3 | 1 | 16 | 12 | 3 | 1 | 2 | 0 | 2 | 5 |
---|
Bluewater Hawks BB | 8 | 2 | 5 | 1 | 13 | 23 | 4 | 1 | 2 | 1 | 6 | 9 | 4 | 1 | 3 | 0 | 7 | 14 |
---|
St. Thomas Panthers HL | 7 | 2 | 3 | 2 | 15 | 14 | 3 | 1 | 0 | 2 | 9 | 7 | 4 | 1 | 3 | 0 | 6 | 7 |
---|
Bluewater Hawks | 6 | 1 | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
---|
B.A.D. Blazers BB | 5 | 1 | 3 | 1 | 8 | 13 | 3 | 0 | 2 | 1 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Chatham-Kent Crush C | 5 | 3 | 2 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Huron Heat | 5 | 0 | 5 | 0 | 0 | 24 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 19 |
---|
Huron Heat HL | 5 | 3 | 2 | 0 | 9 | 11 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Lakeshore Lightning | 5 | 3 | 2 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
London Devilettes BB | 5 | 1 | 3 | 1 | 10 | 13 | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 0 | 2 | 0 | 3 | 5 |
---|
Bluewater Hawks HL | 4 | 1 | 3 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Lakeshore Lightning BB | 4 | 3 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Lucan / Ilderton HL | 4 | 4 | 0 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Sarnia Lady Sting BB | 4 | 1 | 3 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
South Huron | 4 | 0 | 4 | 0 | 1 | 25 | 3 | 0 | 3 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Windsor Wildcats | 4 | 1 | 3 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 2 | 11 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mooretown Minor Sports Complex Rink # 2 | 41 | 13 | 21 | 7 | 97 | 106 | 41 | 13 | 21 | 7 | 97 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mooretown Minor Sports Complex Rink # 1 | 37 | 11 | 18 | 8 | 71 | 96 | 37 | 11 | 18 | 8 | 71 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Atlas Tube | 6 | 3 | 2 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 2 | 1 | 7 | 8 |
---|
Clearwater Arena | 5 | 1 | 3 | 1 | 3 | 21 | 1 | 0 | 1 | 0 | 1 | 10 | 4 | 1 | 2 | 1 | 2 | 11 |
---|
Gemini (Green) | 5 | 2 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 13 |
---|
Am800 | 4 | 1 | 2 | 1 | 8 | 10 | 4 | 1 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
---|
Point Edward Arena | 4 | 0 | 4 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
St. Thomas Memorial | 4 | 0 | 4 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 15 |
---|
Alvinston | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 14 |
---|
East Elgin (Kinsmen) | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Forest Glade A | 3 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 11 |
---|
Joe Thornton Arena | 3 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Joe Thornton CC (STMHA) | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
North Middlesex | 3 | 2 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 7 |
---|
Pat Stapleton Arena | 3 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 7 |
---|