Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 87 | 27 | 30 | 30 | 160 | 133 | 46 | 13 | 15 | 18 | 80 | 67 | 41 | 14 | 15 | 12 | 80 | 66 |
|---|
| Tournament | 27 | 12 | 10 | 5 | 58 | 53 | 14 | 7 | 4 | 3 | 36 | 23 | 13 | 5 | 6 | 2 | 22 | 30 |
|---|
| Exhibition | 25 | 8 | 12 | 5 | 56 | 55 | 14 | 5 | 8 | 1 | 35 | 36 | 11 | 3 | 4 | 4 | 21 | 19 |
|---|
| Overall | 139 | 47 | 52 | 40 | 274 | 241 | 74 | 25 | 27 | 22 | 151 | 126 | 65 | 22 | 25 | 18 | 123 | 115 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13BB | 26 | 3 | 15 | 8 | 38 | 61 | 15 | 3 | 9 | 3 | 23 | 34 | 11 | 0 | 6 | 5 | 15 | 27 |
|---|
| U13 - U13C | 25 | 9 | 14 | 2 | 55 | 70 | 13 | 5 | 6 | 2 | 36 | 36 | 12 | 4 | 8 | 0 | 19 | 34 |
|---|
| U11 - U11B | 23 | 14 | 6 | 3 | 83 | 45 | 13 | 7 | 3 | 3 | 40 | 24 | 10 | 7 | 3 | 0 | 43 | 21 |
|---|
| U11 - U11HL | 19 | 15 | 4 | 0 | 66 | 26 | 10 | 8 | 2 | 0 | 34 | 11 | 9 | 7 | 2 | 0 | 32 | 15 |
|---|
| U13 - U13HL | 15 | 4 | 8 | 3 | 25 | 26 | 6 | 2 | 3 | 1 | 17 | 13 | 9 | 2 | 5 | 2 | 8 | 13 |
|---|
| U9 - U9C | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U15 - U15A | 8 | 2 | 5 | 1 | 7 | 13 | 4 | 0 | 4 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| U9 - U9HL | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Lady Sting | 13 | 2 | 4 | 7 | 17 | 18 | 8 | 2 | 2 | 4 | 13 | 9 | 5 | 0 | 2 | 3 | 4 | 9 |
|---|
| Lambton Attack | 7 | 2 | 3 | 2 | 19 | 16 | 5 | 1 | 3 | 1 | 12 | 16 | 2 | 1 | 0 | 1 | 7 | 0 |
|---|
| Bluewater Hawks | 6 | 1 | 2 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 2 |
|---|
| Stratford Aces | 5 | 1 | 0 | 4 | 5 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Huron Heat HL | 4 | 2 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Lambeth Lancers | 4 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 2 |
|---|
| London Devilettes | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Lakeshore Lightning | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| South Huron Sabres HL | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| St. Thomas Panthers HL | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| West Oxford Inferno HL | 3 | 3 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Minor Sports Complex Rink # 2 | 32 | 13 | 7 | 12 | 72 | 40 | 32 | 13 | 7 | 12 | 72 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Minor Sports Complex Rink # 1 | 26 | 5 | 14 | 7 | 42 | 58 | 26 | 5 | 14 | 7 | 42 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA Rink 2 | 4 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 5 |
|---|
| South Huron Rec Centre | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| St Thomas Memorial Arena | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Bostwick (A) | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Centre Wellington Community Sportsplex | 3 | 1 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Lucan | 3 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 1 |
|---|
| Zurich Community Centre | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|