Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 103 | 33 | 36 | 34 | 192 | 159 | 52 | 16 | 18 | 18 | 91 | 79 | 51 | 17 | 18 | 16 | 101 | 80 |
|---|
| Tournament | 43 | 21 | 13 | 9 | 106 | 77 | 23 | 12 | 5 | 6 | 61 | 38 | 20 | 9 | 8 | 3 | 45 | 39 |
|---|
| Exhibition | 25 | 8 | 12 | 5 | 56 | 55 | 14 | 5 | 8 | 1 | 35 | 36 | 11 | 3 | 4 | 4 | 21 | 19 |
|---|
| Overall | 171 | 62 | 61 | 48 | 354 | 291 | 89 | 33 | 31 | 25 | 187 | 153 | 82 | 29 | 30 | 23 | 167 | 138 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13BB | 34 | 7 | 18 | 9 | 54 | 75 | 20 | 7 | 10 | 3 | 37 | 43 | 14 | 0 | 8 | 6 | 17 | 32 |
|---|
| U13 - U13C | 34 | 15 | 15 | 4 | 79 | 80 | 18 | 8 | 7 | 3 | 49 | 41 | 16 | 7 | 8 | 1 | 30 | 39 |
|---|
| U11 - U11B | 30 | 17 | 8 | 5 | 107 | 58 | 15 | 7 | 3 | 5 | 44 | 28 | 15 | 10 | 5 | 0 | 63 | 30 |
|---|
| U11 - U11HL | 22 | 17 | 5 | 0 | 79 | 31 | 11 | 9 | 2 | 0 | 36 | 12 | 11 | 8 | 3 | 0 | 43 | 19 |
|---|
| U13 - U13HL | 17 | 4 | 10 | 3 | 28 | 34 | 8 | 2 | 5 | 1 | 20 | 21 | 9 | 2 | 5 | 2 | 8 | 13 |
|---|
| U9 - U9C | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U15 - U15A | 8 | 2 | 5 | 1 | 7 | 13 | 4 | 0 | 4 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| U9 - U9HL | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Lady Sting | 16 | 2 | 5 | 9 | 20 | 22 | 9 | 2 | 2 | 5 | 15 | 11 | 7 | 0 | 3 | 4 | 5 | 11 |
|---|
| Lambton Attack | 7 | 2 | 3 | 2 | 19 | 16 | 5 | 1 | 3 | 1 | 12 | 16 | 2 | 1 | 0 | 1 | 7 | 0 |
|---|
| Bluewater Hawks | 6 | 1 | 2 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 2 |
|---|
| Lambeth Lancers | 5 | 2 | 0 | 3 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 4 |
|---|
| Stratford Aces | 5 | 1 | 0 | 4 | 5 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Huron Heat | 4 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| Huron Heat HL | 4 | 2 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| London Devilettes | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| South Huron Sabres HL | 4 | 1 | 2 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| St. Thomas Panthers HL | 4 | 2 | 2 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| West Oxford Inferno HL | 4 | 4 | 0 | 0 | 23 | 2 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Lakeshore Lightning | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| North Middlesex Jr. Stars | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Minor Sports Complex Rink # 2 | 35 | 14 | 9 | 12 | 77 | 49 | 35 | 14 | 9 | 12 | 77 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Minor Sports Complex Rink # 1 | 29 | 7 | 15 | 7 | 48 | 61 | 29 | 7 | 15 | 7 | 48 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA Rink 2 | 5 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 3 | 5 |
|---|
| Point Edward Arena | 5 | 2 | 1 | 2 | 19 | 8 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Lucan | 4 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
|---|
| South Huron Rec Centre | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| St Thomas Memorial Arena | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Bostwick (A) | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Centre Wellington Community Sportsplex | 3 | 1 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Clearwater Arena Red | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Seaforth Arena | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Woodstock Civic Arena | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Zurich Community Centre | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|