Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 22 | 8 | 11 | 3 | 54 | 51 | 12 | 5 | 7 | 0 | 33 | 32 | 10 | 3 | 4 | 3 | 21 | 19 |
---|
Regular Season | 5 | 1 | 3 | 1 | 10 | 12 | 4 | 1 | 2 | 1 | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Tournament | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Overall | 31 | 9 | 18 | 4 | 71 | 78 | 18 | 6 | 11 | 1 | 46 | 47 | 13 | 3 | 7 | 3 | 25 | 31 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - U13BB | 10 | 2 | 6 | 2 | 19 | 28 | 7 | 2 | 4 | 1 | 15 | 18 | 3 | 0 | 2 | 1 | 4 | 10 |
---|
U15 - U15A | 8 | 2 | 5 | 1 | 7 | 13 | 4 | 0 | 4 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 6 | 5 |
---|
U13 - U13C | 5 | 3 | 2 | 0 | 25 | 16 | 3 | 2 | 1 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
U11 - U11B | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
U13 - U13HL | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
U11 - U11HL | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Lady Sting | 7 | 2 | 3 | 2 | 14 | 13 | 3 | 2 | 1 | 0 | 10 | 4 | 4 | 0 | 2 | 2 | 4 | 9 |
---|
Lambton Attack | 5 | 2 | 3 | 0 | 19 | 16 | 4 | 1 | 3 | 0 | 12 | 16 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Bluewater Hawks | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Devilettes | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
St Thomas Panthers | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Windsor Wildcats | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Bluewater Hawks B | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bluewater Hawks HL | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Perth Predators HL | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Collingwood Lighting | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakeshore Lightning | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakeshore Lightning BB | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mooretown Jr Flags | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Middlesex Jr. Stars | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
South Huron Sabres | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southpoint Stars | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mooretown Minor Sports Complex Rink # 1 | 9 | 3 | 5 | 1 | 25 | 26 | 9 | 3 | 5 | 1 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mooretown Minor Sports Complex Rink # 2 | 5 | 3 | 2 | 0 | 16 | 10 | 5 | 3 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St Thomas Memorial Arena | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
PASA Rink 2 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 5 |
---|
Forest Glade A | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Walpole Arena | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Lambton Community Complex | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Joe Thornton Arena | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
North Middlesex Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
PASA | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
PERC | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Wallaceburg Memorial Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|