Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 33 | 14 | 15 | 4 | 86 | 63 | 17 | 7 | 7 | 3 | 41 | 31 | 16 | 7 | 8 | 1 | 45 | 32 |
|---|
| Exhibition | 22 | 8 | 11 | 3 | 54 | 51 | 12 | 5 | 7 | 0 | 33 | 32 | 10 | 3 | 4 | 3 | 21 | 19 |
|---|
| Tournament | 8 | 1 | 6 | 1 | 14 | 20 | 4 | 1 | 2 | 1 | 11 | 7 | 4 | 0 | 4 | 0 | 3 | 13 |
|---|
| Overall | 63 | 23 | 32 | 8 | 154 | 134 | 33 | 13 | 16 | 4 | 85 | 70 | 30 | 10 | 16 | 4 | 69 | 64 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13BB | 17 | 3 | 10 | 4 | 29 | 44 | 10 | 3 | 5 | 2 | 19 | 23 | 7 | 0 | 5 | 2 | 10 | 21 |
|---|
| U13 - U13C | 14 | 6 | 7 | 1 | 37 | 31 | 7 | 4 | 2 | 1 | 26 | 15 | 7 | 2 | 5 | 0 | 11 | 16 |
|---|
| U11 - U11B | 10 | 5 | 4 | 1 | 38 | 22 | 6 | 3 | 2 | 1 | 20 | 13 | 4 | 2 | 2 | 0 | 18 | 9 |
|---|
| U11 - U11HL | 8 | 5 | 3 | 0 | 29 | 15 | 4 | 2 | 2 | 0 | 10 | 8 | 4 | 3 | 1 | 0 | 19 | 7 |
|---|
| U15 - U15A | 8 | 2 | 5 | 1 | 7 | 13 | 4 | 0 | 4 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| U13 - U13HL | 6 | 2 | 3 | 1 | 14 | 9 | 2 | 1 | 1 | 0 | 9 | 3 | 4 | 1 | 2 | 1 | 5 | 6 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Lady Sting | 8 | 2 | 3 | 3 | 15 | 14 | 4 | 2 | 1 | 1 | 11 | 5 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|
| Lambton Attack | 5 | 2 | 3 | 0 | 19 | 16 | 4 | 1 | 3 | 0 | 12 | 16 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Bluewater Hawks | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Bluewater Hawks B | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Bluewater Hawks HL | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Lakeshore Lightning | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| London Devilettes | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| London Devilettes BB | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| North Middlesex Jr. Stars BB | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| St Thomas Panthers | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| St. Thomas Panthers HL | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Windsor Wildcats | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Woodstock Wildcats B | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Woodstock Wildcats BB | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Minor Sports Complex Rink # 1 | 15 | 5 | 7 | 3 | 32 | 34 | 15 | 5 | 7 | 3 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Minor Sports Complex Rink # 2 | 12 | 7 | 5 | 0 | 41 | 24 | 12 | 7 | 5 | 0 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St Thomas Memorial Arena | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Centre Wellington Community Sportsplex | 3 | 1 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| PASA Rink 2 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Bostwick (A) | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Forest Glade A | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| North Middlesex | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Sarnia PASA (Rink 1) | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Walpole Arena | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Civic | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|