Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 94 | 31 | 33 | 30 | 180 | 146 | 52 | 16 | 18 | 18 | 91 | 79 | 42 | 15 | 15 | 12 | 89 | 67 |
|---|
| Tournament | 37 | 17 | 12 | 8 | 87 | 68 | 20 | 10 | 5 | 5 | 51 | 35 | 17 | 7 | 7 | 3 | 36 | 33 |
|---|
| Exhibition | 25 | 8 | 12 | 5 | 56 | 55 | 14 | 5 | 8 | 1 | 35 | 36 | 11 | 3 | 4 | 4 | 21 | 19 |
|---|
| Overall | 156 | 56 | 57 | 43 | 323 | 269 | 86 | 31 | 31 | 24 | 177 | 150 | 70 | 25 | 26 | 19 | 146 | 119 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13BB | 33 | 7 | 17 | 9 | 54 | 73 | 20 | 7 | 10 | 3 | 37 | 43 | 13 | 0 | 7 | 6 | 17 | 30 |
|---|
| U11 - U11B | 27 | 16 | 6 | 5 | 99 | 49 | 15 | 7 | 3 | 5 | 44 | 28 | 12 | 9 | 3 | 0 | 55 | 21 |
|---|
| U13 - U13C | 27 | 10 | 15 | 2 | 58 | 72 | 15 | 6 | 7 | 2 | 39 | 38 | 12 | 4 | 8 | 0 | 19 | 34 |
|---|
| U11 - U11HL | 21 | 17 | 4 | 0 | 77 | 28 | 11 | 9 | 2 | 0 | 36 | 12 | 10 | 8 | 2 | 0 | 41 | 16 |
|---|
| U13 - U13HL | 17 | 4 | 10 | 3 | 28 | 34 | 8 | 2 | 5 | 1 | 20 | 21 | 9 | 2 | 5 | 2 | 8 | 13 |
|---|
| U9 - U9C | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U15 - U15A | 8 | 2 | 5 | 1 | 7 | 13 | 4 | 0 | 4 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| U9 - U9HL | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Lady Sting | 15 | 2 | 5 | 8 | 20 | 22 | 9 | 2 | 2 | 5 | 15 | 11 | 6 | 0 | 3 | 3 | 5 | 11 |
|---|
| Lambton Attack | 7 | 2 | 3 | 2 | 19 | 16 | 5 | 1 | 3 | 1 | 12 | 16 | 2 | 1 | 0 | 1 | 7 | 0 |
|---|
| Bluewater Hawks | 6 | 1 | 2 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 2 |
|---|
| Stratford Aces | 5 | 1 | 0 | 4 | 5 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Huron Heat HL | 4 | 2 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Lambeth Lancers | 4 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 2 |
|---|
| London Devilettes | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| South Huron Sabres HL | 4 | 1 | 2 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| St. Thomas Panthers HL | 4 | 2 | 2 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| West Oxford Inferno HL | 4 | 4 | 0 | 0 | 23 | 2 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Lakeshore Lightning | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Minor Sports Complex Rink # 2 | 35 | 14 | 9 | 12 | 77 | 49 | 35 | 14 | 9 | 12 | 77 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Minor Sports Complex Rink # 1 | 29 | 7 | 15 | 7 | 48 | 61 | 29 | 7 | 15 | 7 | 48 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA Rink 2 | 4 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 5 |
|---|
| Point Edward Arena | 4 | 2 | 0 | 2 | 16 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| South Huron Rec Centre | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| St Thomas Memorial Arena | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Bostwick (A) | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Centre Wellington Community Sportsplex | 3 | 1 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Clearwater Arena Red | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Lucan | 3 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 1 |
|---|
| Zurich Community Centre | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|