Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 106 | 33 | 39 | 34 | 200 | 170 | 54 | 16 | 20 | 18 | 95 | 85 | 52 | 17 | 19 | 16 | 105 | 85 |
|---|
| Tournament | 53 | 25 | 18 | 10 | 119 | 111 | 28 | 15 | 7 | 6 | 71 | 57 | 25 | 10 | 11 | 4 | 48 | 54 |
|---|
| Exhibition | 26 | 8 | 13 | 5 | 58 | 58 | 15 | 5 | 9 | 1 | 37 | 39 | 11 | 3 | 4 | 4 | 21 | 19 |
|---|
| Playoff | 3 | 1 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Overall | 188 | 67 | 72 | 49 | 383 | 349 | 99 | 37 | 37 | 25 | 207 | 187 | 89 | 30 | 35 | 24 | 176 | 162 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13BB | 40 | 10 | 20 | 10 | 61 | 82 | 23 | 9 | 11 | 3 | 43 | 49 | 17 | 1 | 9 | 7 | 18 | 33 |
|---|
| U13 - U13C | 36 | 16 | 16 | 4 | 87 | 85 | 20 | 9 | 8 | 3 | 57 | 46 | 16 | 7 | 8 | 1 | 30 | 39 |
|---|
| U11 - U11B | 30 | 17 | 8 | 5 | 107 | 58 | 15 | 7 | 3 | 5 | 44 | 28 | 15 | 10 | 5 | 0 | 63 | 30 |
|---|
| U11 - U11HL | 24 | 17 | 7 | 0 | 81 | 40 | 13 | 9 | 4 | 0 | 38 | 21 | 11 | 8 | 3 | 0 | 43 | 19 |
|---|
| U9 - U9C | 22 | 1 | 4 | 17 | 6 | 28 | 11 | 1 | 2 | 8 | 4 | 14 | 11 | 0 | 2 | 9 | 2 | 14 |
|---|
| U13 - U13HL | 18 | 4 | 11 | 3 | 30 | 38 | 8 | 2 | 5 | 1 | 20 | 21 | 10 | 2 | 6 | 2 | 10 | 17 |
|---|
| U9 - U9HL | 9 | 0 | 1 | 8 | 4 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 4 | 4 | 5 |
|---|
| U15 - U15A | 8 | 2 | 5 | 1 | 7 | 13 | 4 | 0 | 4 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| U7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Lady Sting | 17 | 2 | 6 | 9 | 22 | 25 | 10 | 2 | 3 | 5 | 17 | 14 | 7 | 0 | 3 | 4 | 5 | 11 |
|---|
| Bluewater Hawks | 7 | 1 | 3 | 3 | 6 | 15 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 0 | 2 | 2 | 2 | 12 |
|---|
| Lambton Attack | 7 | 2 | 3 | 2 | 19 | 16 | 5 | 1 | 3 | 1 | 12 | 16 | 2 | 1 | 0 | 1 | 7 | 0 |
|---|
| Lambeth Lancers | 6 | 2 | 1 | 3 | 8 | 15 | 2 | 0 | 1 | 1 | 0 | 11 | 4 | 2 | 0 | 2 | 8 | 4 |
|---|
| Huron Heat | 5 | 2 | 0 | 3 | 8 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| Huron Heat HL | 5 | 2 | 3 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| St. Thomas Panthers HL | 5 | 2 | 3 | 0 | 15 | 14 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 9 | 8 |
|---|
| Stratford Aces | 5 | 1 | 0 | 4 | 5 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| London Devilettes | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| South Huron Sabres HL | 4 | 1 | 2 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| West Oxford Inferno HL | 4 | 4 | 0 | 0 | 23 | 2 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Lakeshore Lightning | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Lucan Irish | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| North Middlesex Jr. Stars | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Minor Sports Complex Rink # 2 | 39 | 14 | 13 | 12 | 83 | 64 | 39 | 14 | 13 | 12 | 83 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Minor Sports Complex Rink # 1 | 30 | 8 | 15 | 7 | 52 | 61 | 30 | 8 | 15 | 7 | 52 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA Rink 2 | 5 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 3 | 5 |
|---|
| Point Edward Arena | 5 | 2 | 1 | 2 | 19 | 8 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Lucan | 4 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
|---|
| Seaforth Arena | 4 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 7 |
|---|
| South Huron Rec Centre | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| St Thomas Memorial Arena | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Bostwick (A) | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Centre Wellington Community Sportsplex | 3 | 1 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Clearwater Arena Red | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| East Elgin Community Complex | 3 | 1 | 2 | 0 | 4 | 17 | 2 | 1 | 1 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Woodstock Civic Arena | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Zurich Community Centre | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|