Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 119 | 28 | 76 | 15 | 201 | 353 | 62 | 16 | 34 | 12 | 120 | 177 | 57 | 12 | 42 | 3 | 81 | 176 |
---|
Tournament | 57 | 21 | 28 | 8 | 126 | 137 | 29 | 12 | 15 | 2 | 73 | 68 | 28 | 9 | 13 | 6 | 53 | 69 |
---|
Playoff | 57 | 20 | 26 | 11 | 103 | 119 | 28 | 9 | 16 | 3 | 54 | 67 | 29 | 11 | 10 | 8 | 49 | 52 |
---|
Exhibition | 16 | 7 | 8 | 1 | 49 | 37 | 10 | 5 | 4 | 1 | 33 | 24 | 6 | 2 | 4 | 0 | 16 | 13 |
---|
Overall | 249 | 76 | 138 | 35 | 479 | 646 | 129 | 42 | 69 | 18 | 280 | 336 | 120 | 34 | 69 | 17 | 199 | 310 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Peewee - U13A | 47 | 5 | 36 | 6 | 23 | 145 | 22 | 1 | 18 | 3 | 11 | 70 | 25 | 4 | 18 | 3 | 12 | 75 |
---|
U18 Midget - U18BB | 39 | 12 | 21 | 6 | 50 | 84 | 19 | 8 | 8 | 3 | 31 | 36 | 20 | 4 | 13 | 3 | 19 | 48 |
---|
U11 Atom - U11B | 38 | 17 | 19 | 2 | 145 | 116 | 22 | 10 | 12 | 0 | 91 | 71 | 16 | 7 | 7 | 2 | 54 | 45 |
---|
U11 Atom - U11HL | 31 | 15 | 10 | 6 | 83 | 53 | 18 | 11 | 3 | 4 | 49 | 28 | 13 | 4 | 7 | 2 | 34 | 25 |
---|
U13 Peewee - U13C | 31 | 9 | 16 | 6 | 36 | 72 | 16 | 4 | 10 | 2 | 16 | 39 | 15 | 5 | 6 | 4 | 20 | 33 |
---|
U13 Peewee - U13HL | 29 | 10 | 15 | 4 | 69 | 65 | 14 | 4 | 7 | 3 | 40 | 28 | 15 | 6 | 8 | 1 | 29 | 37 |
---|
U15 Bantam - U15BB | 29 | 8 | 16 | 5 | 62 | 82 | 15 | 4 | 8 | 3 | 37 | 43 | 14 | 4 | 8 | 2 | 25 | 39 |
---|
U9 Novice - U9HL | 5 | 0 | 5 | 0 | 11 | 29 | 3 | 0 | 3 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 6 | 8 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Lady Sting | 11 | 5 | 5 | 1 | 24 | 19 | 7 | 3 | 3 | 1 | 18 | 13 | 4 | 2 | 2 | 0 | 6 | 6 |
---|
Bluewater Hawks BB | 9 | 2 | 5 | 2 | 15 | 25 | 4 | 1 | 2 | 1 | 6 | 9 | 5 | 1 | 3 | 1 | 9 | 16 |
---|
St. Thomas Panthers HL | 8 | 2 | 4 | 2 | 15 | 16 | 3 | 1 | 0 | 2 | 9 | 7 | 5 | 1 | 4 | 0 | 6 | 9 |
---|
Lakeshore Lightning | 7 | 3 | 4 | 0 | 15 | 10 | 5 | 2 | 3 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Bluewater Hawks | 6 | 1 | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
---|
Bluewater Hawks HL | 6 | 2 | 3 | 1 | 12 | 13 | 3 | 0 | 2 | 1 | 4 | 6 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
London Devilettes BB | 6 | 1 | 4 | 1 | 10 | 19 | 3 | 1 | 1 | 1 | 7 | 8 | 3 | 0 | 3 | 0 | 3 | 11 |
---|
B.A.D. Blazers BB | 5 | 1 | 3 | 1 | 8 | 13 | 3 | 0 | 2 | 1 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Chatham-Kent Crush C | 5 | 3 | 2 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Huron Heat | 5 | 0 | 5 | 0 | 0 | 24 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 19 |
---|
Huron Heat HL | 5 | 3 | 2 | 0 | 9 | 11 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Sarnia Lady Sting C | 5 | 0 | 2 | 3 | 6 | 11 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 3 | 5 | 5 |
---|
St Thomas Panthers | 5 | 0 | 5 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mooretown Minor Sports Complex Rink # 2 | 53 | 18 | 27 | 8 | 128 | 138 | 53 | 18 | 27 | 8 | 128 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mooretown Minor Sports Complex Rink # 1 | 46 | 12 | 26 | 8 | 79 | 127 | 46 | 12 | 26 | 8 | 79 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Atlas Tube | 7 | 3 | 2 | 2 | 13 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 2 | 2 | 2 | 9 | 10 |
---|
Clearwater Arena | 5 | 1 | 3 | 1 | 3 | 21 | 1 | 0 | 1 | 0 | 1 | 10 | 4 | 1 | 2 | 1 | 2 | 11 |
---|
Gemini (Green) | 5 | 2 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 13 |
---|
Lucan | 5 | 2 | 2 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 10 |
---|
St. Thomas Memorial | 5 | 0 | 5 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 17 |
---|
Alvinston | 4 | 0 | 4 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 16 |
---|
Am800 | 4 | 1 | 2 | 1 | 8 | 10 | 4 | 1 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton Arena | 4 | 0 | 4 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 11 |
---|
North Middlesex | 4 | 2 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 12 |
---|
Pat Stapleton Arena | 4 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 5 | 8 |
---|
Point Edward Arena | 4 | 0 | 4 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
ATC (The Rock) | 3 | 2 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 8 |
---|
East Elgin (Kinsmen) | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Forest Glade A | 3 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 11 |
---|
Gemini (Blue) | 3 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 11 |
---|
Joe Thornton CC (STMHA) | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
Lambeth | 3 | 0 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 10 |
---|