Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 49 | 13 | 29 | 7 | 97 | 154 | 22 | 6 | 11 | 5 | 47 | 66 | 27 | 7 | 18 | 2 | 50 | 88 |
---|
Tournament | 17 | 8 | 7 | 2 | 44 | 26 | 8 | 4 | 4 | 0 | 26 | 11 | 9 | 4 | 3 | 2 | 18 | 15 |
---|
Exhibition | 15 | 7 | 7 | 1 | 48 | 35 | 10 | 5 | 4 | 1 | 33 | 24 | 5 | 2 | 3 | 0 | 15 | 11 |
---|
Overall | 81 | 28 | 43 | 10 | 189 | 215 | 40 | 15 | 19 | 6 | 106 | 101 | 41 | 13 | 24 | 4 | 83 | 114 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Peewee - U13A | 18 | 3 | 13 | 2 | 13 | 51 | 8 | 1 | 6 | 1 | 6 | 21 | 10 | 2 | 7 | 1 | 7 | 30 |
---|
U11 Atom - U11B | 13 | 5 | 7 | 1 | 59 | 49 | 7 | 3 | 4 | 0 | 38 | 32 | 6 | 2 | 3 | 1 | 21 | 17 |
---|
U15 Bantam - U15BB | 13 | 4 | 8 | 1 | 32 | 38 | 6 | 3 | 2 | 1 | 20 | 12 | 7 | 1 | 6 | 0 | 12 | 26 |
---|
U18 Midget - U18BB | 13 | 5 | 6 | 2 | 21 | 29 | 7 | 3 | 3 | 1 | 13 | 14 | 6 | 2 | 3 | 1 | 8 | 15 |
---|
U11 Atom - U11HL | 9 | 5 | 2 | 2 | 29 | 14 | 3 | 2 | 0 | 1 | 8 | 4 | 6 | 3 | 2 | 1 | 21 | 10 |
---|
U13 Peewee - U13HL | 9 | 4 | 4 | 1 | 30 | 17 | 5 | 2 | 2 | 1 | 18 | 9 | 4 | 2 | 2 | 0 | 12 | 8 |
---|
U13 Peewee - U13C | 6 | 2 | 3 | 1 | 5 | 17 | 4 | 1 | 2 | 1 | 3 | 9 | 2 | 1 | 1 | 0 | 2 | 8 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lakeshore Lightning | 5 | 3 | 2 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Sarnia Lady Sting | 5 | 2 | 2 | 1 | 15 | 9 | 5 | 2 | 2 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers HL | 4 | 1 | 2 | 1 | 10 | 11 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Bluewater Hawks | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Lambton Attack B | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Lucan / Ilderton HL | 3 | 3 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Bluewater Hawks BB | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Bluewater Hawks HL | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huron Heat | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
---|
Lakeshore Lightning BB | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Lambton Attack | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Devilettes BB | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Lucan Irish | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Middlesex Jr. Stars C | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
South Huron Sabres | 2 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
---|
Windsor Wildcats BB2 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Woodstock Wildcats BB | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mooretown Minor Sports Complex Rink # 1 | 17 | 6 | 8 | 3 | 47 | 46 | 17 | 6 | 8 | 3 | 47 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mooretown Minor Sports Complex Rink # 2 | 14 | 5 | 6 | 3 | 33 | 41 | 14 | 5 | 6 | 3 | 33 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Atlas Tube | 6 | 3 | 2 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 2 | 1 | 7 | 8 |
---|
Lucan | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
---|
Joe Thornton Arena | 3 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
St. Thomas Memorial | 3 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 14 |
---|
Canlan Ice Sports - Oakville (1) | 2 | 2 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Gemini (Green) | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
North Middlesex | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
West Orillia Sports Complex - Rotary Place Green | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
---|