Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 120 | 38 | 46 | 36 | 223 | 214 | 62 | 19 | 23 | 20 | 107 | 103 | 58 | 19 | 23 | 16 | 116 | 111 |
|---|
| Tournament | 66 | 34 | 21 | 11 | 166 | 135 | 35 | 20 | 8 | 7 | 95 | 66 | 31 | 14 | 13 | 4 | 71 | 69 |
|---|
| Playoff | 62 | 15 | 32 | 15 | 99 | 144 | 31 | 7 | 14 | 10 | 48 | 73 | 31 | 8 | 18 | 5 | 51 | 71 |
|---|
| Exhibition | 26 | 8 | 13 | 5 | 58 | 58 | 15 | 5 | 9 | 1 | 37 | 39 | 11 | 3 | 4 | 4 | 21 | 19 |
|---|
| Overall | 274 | 95 | 112 | 67 | 546 | 551 | 143 | 51 | 54 | 38 | 287 | 281 | 131 | 44 | 58 | 29 | 259 | 270 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13BB | 55 | 13 | 28 | 14 | 73 | 104 | 31 | 11 | 16 | 4 | 49 | 63 | 24 | 2 | 12 | 10 | 24 | 41 |
|---|
| U13 - U13C | 49 | 19 | 22 | 8 | 119 | 119 | 25 | 9 | 9 | 7 | 66 | 61 | 24 | 10 | 13 | 1 | 53 | 58 |
|---|
| U11 - U11B | 45 | 23 | 12 | 10 | 144 | 96 | 24 | 11 | 4 | 9 | 67 | 50 | 21 | 12 | 8 | 1 | 77 | 46 |
|---|
| U11 - U11HL | 35 | 22 | 11 | 2 | 111 | 57 | 18 | 11 | 6 | 1 | 52 | 30 | 17 | 11 | 5 | 1 | 59 | 27 |
|---|
| U9 - U9C | 34 | 10 | 6 | 18 | 44 | 39 | 18 | 6 | 3 | 9 | 22 | 20 | 16 | 4 | 3 | 9 | 22 | 19 |
|---|
| U13 - U13HL | 27 | 5 | 19 | 3 | 36 | 63 | 12 | 2 | 9 | 1 | 23 | 30 | 15 | 3 | 10 | 2 | 13 | 33 |
|---|
| U9 - U9HL | 20 | 1 | 9 | 10 | 12 | 60 | 10 | 1 | 3 | 6 | 7 | 19 | 10 | 0 | 6 | 4 | 5 | 41 |
|---|
| U15 - U15A | 8 | 2 | 5 | 1 | 7 | 13 | 4 | 0 | 4 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| U7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Lady Sting | 22 | 2 | 10 | 10 | 28 | 39 | 12 | 2 | 5 | 5 | 20 | 22 | 10 | 0 | 5 | 5 | 8 | 17 |
|---|
| Lambton Attack | 8 | 2 | 3 | 3 | 21 | 18 | 6 | 1 | 3 | 2 | 14 | 18 | 2 | 1 | 0 | 1 | 7 | 0 |
|---|
| St. Thomas Panthers HL | 8 | 3 | 5 | 0 | 18 | 19 | 4 | 2 | 2 | 0 | 9 | 9 | 4 | 1 | 3 | 0 | 9 | 10 |
|---|
| Bluewater Hawks | 7 | 1 | 3 | 3 | 6 | 15 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 0 | 2 | 2 | 2 | 12 |
|---|
| Lambeth Lancers | 7 | 3 | 1 | 3 | 12 | 15 | 3 | 1 | 1 | 1 | 4 | 11 | 4 | 2 | 0 | 2 | 8 | 4 |
|---|
| Lambton Attack C | 7 | 2 | 2 | 3 | 27 | 17 | 4 | 0 | 1 | 3 | 9 | 10 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| Bluewater Hawks HL | 6 | 0 | 6 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 3 | 5 | 4 | 0 | 4 | 0 | 2 | 16 |
|---|
| Lakeshore Lightning | 6 | 3 | 1 | 2 | 12 | 5 | 3 | 1 | 0 | 2 | 7 | 3 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| West Oxford Inferno HL | 6 | 4 | 1 | 1 | 24 | 7 | 3 | 2 | 0 | 1 | 13 | 1 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Huron Heat | 5 | 2 | 0 | 3 | 8 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| Huron Heat HL | 5 | 2 | 3 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| Lakeshore Lightning C | 5 | 1 | 2 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | 5 |
|---|
| Lakeshore Lightning BB | 5 | 1 | 2 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 5 |
|---|
| London Devilettes | 5 | 2 | 3 | 0 | 10 | 15 | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| North Middlesex Jr. Stars C | 5 | 3 | 2 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Sarnia Lady Sting HL | 5 | 1 | 3 | 1 | 6 | 9 | 3 | 0 | 2 | 1 | 5 | 8 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| St. Marys Rock BB | 5 | 2 | 3 | 0 | 6 | 7 | 3 | 2 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Stratford Aces | 5 | 1 | 0 | 4 | 5 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Windsor Wildcats | 5 | 1 | 3 | 1 | 11 | 14 | 2 | 0 | 1 | 1 | 4 | 8 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Minor Sports Complex Rink # 2 | 62 | 20 | 23 | 19 | 123 | 123 | 62 | 20 | 23 | 19 | 123 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Minor Sports Complex Rink # 1 | 44 | 11 | 21 | 12 | 68 | 87 | 44 | 11 | 21 | 12 | 68 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 6 | 3 | 1 | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 13 | 8 |
|---|
| Tottenham Recreation Centre & Arena | 6 | 3 | 2 | 1 | 10 | 11 | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Lucan | 5 | 3 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 11 | 5 |
|---|
| PASA Rink 2 | 5 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 3 | 5 |
|---|
| Point Edward Arena | 5 | 2 | 1 | 2 | 19 | 8 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| PASA | 4 | 0 | 3 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 3 | 8 |
|---|
| Seaforth Arena | 4 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 7 |
|---|
| South Huron Rec Centre | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| St Thomas Memorial Arena | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|