Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 67 | 22 | 26 | 19 | 126 | 106 | 31 | 10 | 12 | 9 | 58 | 48 | 36 | 12 | 14 | 10 | 68 | 58 |
|---|
| Exhibition | 25 | 8 | 12 | 5 | 56 | 55 | 14 | 5 | 8 | 1 | 35 | 36 | 11 | 3 | 4 | 4 | 21 | 19 |
|---|
| Tournament | 19 | 10 | 8 | 1 | 52 | 41 | 10 | 6 | 3 | 1 | 32 | 15 | 9 | 4 | 5 | 0 | 20 | 26 |
|---|
| Overall | 111 | 40 | 46 | 25 | 234 | 202 | 55 | 21 | 23 | 11 | 125 | 99 | 56 | 19 | 23 | 14 | 109 | 103 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13BB | 22 | 3 | 13 | 6 | 35 | 54 | 13 | 3 | 7 | 3 | 22 | 29 | 9 | 0 | 6 | 3 | 13 | 25 |
|---|
| U11 - U11B | 20 | 13 | 6 | 1 | 76 | 40 | 10 | 6 | 3 | 1 | 33 | 19 | 10 | 7 | 3 | 0 | 43 | 21 |
|---|
| U13 - U13C | 18 | 6 | 11 | 1 | 39 | 49 | 9 | 4 | 4 | 1 | 28 | 22 | 9 | 2 | 7 | 0 | 11 | 27 |
|---|
| U11 - U11HL | 16 | 12 | 4 | 0 | 56 | 25 | 8 | 6 | 2 | 0 | 27 | 11 | 8 | 6 | 2 | 0 | 29 | 14 |
|---|
| U13 - U13HL | 13 | 4 | 7 | 2 | 21 | 21 | 5 | 2 | 3 | 0 | 14 | 10 | 8 | 2 | 4 | 2 | 7 | 11 |
|---|
| U9 - U9C | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U15 - U15A | 8 | 2 | 5 | 1 | 7 | 13 | 4 | 0 | 4 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| U9 - U9HL | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Lady Sting | 12 | 2 | 4 | 6 | 17 | 18 | 7 | 2 | 2 | 3 | 13 | 9 | 5 | 0 | 2 | 3 | 4 | 9 |
|---|
| Lambton Attack | 7 | 2 | 3 | 2 | 19 | 16 | 5 | 1 | 3 | 1 | 12 | 16 | 2 | 1 | 0 | 1 | 7 | 0 |
|---|
| Bluewater Hawks | 6 | 1 | 2 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 2 |
|---|
| London Devilettes | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Lambeth Lancers | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 2 |
|---|
| South Huron Sabres HL | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| St. Thomas Panthers HL | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Stratford Aces | 3 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Minor Sports Complex Rink # 1 | 22 | 5 | 11 | 6 | 37 | 47 | 22 | 5 | 11 | 6 | 37 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Minor Sports Complex Rink # 2 | 21 | 10 | 7 | 4 | 55 | 32 | 21 | 10 | 7 | 4 | 55 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA Rink 2 | 4 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 5 |
|---|
| St Thomas Memorial Arena | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Bostwick (A) | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Centre Wellington Community Sportsplex | 3 | 1 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Zurich Community Centre | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Forest Glade A | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Gemini Sportsplex | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Lucan | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| Nichols Arena | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| North Middlesex | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Pyramid Rec Centre | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Sarnia PASA (Rink 1) | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| South Huron | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Stephen Township Arena | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Stratford Rotary Complex | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Walpole Arena | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Civic | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|