Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 95 | 23 | 58 | 14 | 162 | 270 | 51 | 13 | 27 | 11 | 95 | 139 | 44 | 10 | 31 | 3 | 67 | 131 |
---|
Tournament | 29 | 15 | 11 | 3 | 78 | 52 | 15 | 10 | 5 | 0 | 48 | 21 | 14 | 5 | 6 | 3 | 30 | 31 |
---|
Exhibition | 15 | 7 | 7 | 1 | 48 | 35 | 10 | 5 | 4 | 1 | 33 | 24 | 5 | 2 | 3 | 0 | 15 | 11 |
---|
Overall | 139 | 45 | 76 | 18 | 288 | 357 | 76 | 28 | 36 | 12 | 176 | 184 | 63 | 17 | 40 | 6 | 112 | 173 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Peewee - U13A | 26 | 3 | 21 | 2 | 14 | 81 | 14 | 1 | 12 | 1 | 7 | 43 | 12 | 2 | 9 | 1 | 7 | 38 |
---|
U18 Midget - U18BB | 24 | 9 | 12 | 3 | 36 | 50 | 12 | 7 | 3 | 2 | 25 | 18 | 12 | 2 | 9 | 1 | 11 | 32 |
---|
U11 Atom - U11B | 19 | 6 | 12 | 1 | 71 | 70 | 11 | 3 | 8 | 0 | 45 | 48 | 8 | 3 | 4 | 1 | 26 | 22 |
---|
U11 Atom - U11HL | 19 | 10 | 5 | 4 | 55 | 33 | 11 | 7 | 1 | 3 | 29 | 16 | 8 | 3 | 4 | 1 | 26 | 17 |
---|
U15 Bantam - U15BB | 19 | 6 | 11 | 2 | 40 | 54 | 10 | 4 | 4 | 2 | 25 | 24 | 9 | 2 | 7 | 0 | 15 | 30 |
---|
U13 Peewee - U13HL | 18 | 7 | 9 | 2 | 55 | 38 | 9 | 3 | 4 | 2 | 34 | 17 | 9 | 4 | 5 | 0 | 21 | 21 |
---|
U13 Peewee - U13C | 14 | 4 | 6 | 4 | 17 | 31 | 9 | 3 | 4 | 2 | 11 | 18 | 5 | 1 | 2 | 2 | 6 | 13 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Lady Sting | 6 | 2 | 3 | 1 | 16 | 12 | 6 | 2 | 3 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers HL | 6 | 1 | 3 | 2 | 12 | 14 | 3 | 1 | 0 | 2 | 9 | 7 | 3 | 0 | 3 | 0 | 3 | 7 |
---|
Lakeshore Lightning | 5 | 3 | 2 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Bluewater Hawks BB | 4 | 1 | 2 | 1 | 6 | 11 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Huron Heat | 4 | 0 | 4 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 12 |
---|
Lakeshore Lightning BB | 4 | 3 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
London Devilettes BB | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 3 | 5 |
---|
Lucan / Ilderton HL | 4 | 4 | 0 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Bluewater Hawks | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Bluewater Hawks B | 3 | 0 | 2 | 1 | 4 | 9 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Bluewater Hawks HL | 3 | 0 | 3 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Huron Heat HL | 3 | 2 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Lakeshore Lightning B | 3 | 1 | 2 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Lambton Attack B | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
London Devilettes | 3 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Sarnia Lady Sting BB | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
St Thomas Panthers | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mooretown Minor Sports Complex Rink # 2 | 31 | 8 | 16 | 7 | 69 | 83 | 31 | 8 | 16 | 7 | 69 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mooretown Minor Sports Complex Rink # 1 | 29 | 10 | 14 | 5 | 59 | 77 | 29 | 10 | 14 | 5 | 59 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Atlas Tube | 6 | 3 | 2 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 2 | 1 | 7 | 8 |
---|
Lucan | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
---|
St. Thomas Memorial | 4 | 0 | 4 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 15 |
---|
Joe Thornton Arena | 3 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Alvinston | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
ATC (C) | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Canlan Ice Sports - Oakville (1) | 2 | 2 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Central Huron Community Centre | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Forest Glade (A) | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Gemini (Green) | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Lambeth | 2 | 0 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 9 |
---|
London Sports Park (North) | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
---|
North Middlesex | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Pat Stapleton Arena | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Watford | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
West Orillia Sports Complex - Rotary Place Green | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Woodstock community centre | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|