Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 22 | 8 | 11 | 3 | 54 | 51 | 12 | 5 | 7 | 0 | 33 | 32 | 10 | 3 | 4 | 3 | 21 | 19 |
|---|
| Regular Season | 18 | 8 | 7 | 3 | 52 | 32 | 8 | 3 | 3 | 2 | 22 | 14 | 10 | 5 | 4 | 1 | 30 | 18 |
|---|
| Tournament | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Overall | 44 | 16 | 22 | 6 | 113 | 98 | 22 | 8 | 12 | 2 | 59 | 52 | 22 | 8 | 10 | 4 | 54 | 46 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13BB | 13 | 2 | 7 | 4 | 25 | 37 | 8 | 2 | 4 | 2 | 17 | 20 | 5 | 0 | 3 | 2 | 8 | 17 |
|---|
| U13 - U13C | 8 | 5 | 3 | 0 | 30 | 19 | 4 | 3 | 1 | 0 | 19 | 12 | 4 | 2 | 2 | 0 | 11 | 7 |
|---|
| U15 - U15A | 8 | 2 | 5 | 1 | 7 | 13 | 4 | 0 | 4 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| U11 - U11B | 5 | 3 | 2 | 0 | 20 | 11 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| U11 - U11HL | 5 | 3 | 2 | 0 | 20 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 19 | 7 |
|---|
| U13 - U13HL | 5 | 1 | 3 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 0 | 2 | 1 | 2 | 6 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Lady Sting | 7 | 2 | 3 | 2 | 14 | 13 | 3 | 2 | 1 | 0 | 10 | 4 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|
| Lambton Attack | 5 | 2 | 3 | 0 | 19 | 16 | 4 | 1 | 3 | 0 | 12 | 16 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Bluewater Hawks | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bluewater Hawks HL | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| London Devilettes | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| North Middlesex Jr. Stars BB | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| St Thomas Panthers | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Windsor Wildcats | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Minor Sports Complex Rink # 1 | 11 | 4 | 5 | 2 | 29 | 28 | 11 | 4 | 5 | 2 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Minor Sports Complex Rink # 2 | 7 | 4 | 3 | 0 | 25 | 13 | 7 | 4 | 3 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St Thomas Memorial Arena | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| PASA Rink 2 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Forest Glade A | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| North Middlesex | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Walpole Arena | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (A) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Clearwater (Blue) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| East Elgin (EastLink) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| East Lambton Community Complex | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Joe Thornton Arena | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| North Middlesex Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| PASA | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| PERC | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Sarnia PASA (Rink 1) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Wallaceburg Memorial Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Watford | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| WMMC | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Woodstock Civic | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|