Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 112 | 34 | 43 | 35 | 207 | 184 | 57 | 16 | 22 | 19 | 98 | 91 | 55 | 18 | 21 | 16 | 109 | 93 |
|---|
| Tournament | 62 | 34 | 18 | 10 | 164 | 115 | 33 | 20 | 7 | 6 | 93 | 60 | 29 | 14 | 11 | 4 | 71 | 55 |
|---|
| Playoff | 35 | 6 | 23 | 6 | 45 | 91 | 18 | 3 | 11 | 4 | 23 | 48 | 17 | 3 | 12 | 2 | 22 | 43 |
|---|
| Exhibition | 26 | 8 | 13 | 5 | 58 | 58 | 15 | 5 | 9 | 1 | 37 | 39 | 11 | 3 | 4 | 4 | 21 | 19 |
|---|
| Overall | 235 | 82 | 97 | 56 | 474 | 448 | 123 | 44 | 49 | 30 | 251 | 238 | 112 | 38 | 48 | 26 | 223 | 210 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13BB | 49 | 11 | 26 | 12 | 66 | 96 | 29 | 10 | 15 | 4 | 47 | 60 | 20 | 1 | 11 | 8 | 19 | 36 |
|---|
| U13 - U13C | 43 | 16 | 21 | 6 | 98 | 112 | 23 | 9 | 9 | 5 | 63 | 58 | 20 | 7 | 12 | 1 | 35 | 54 |
|---|
| U11 - U11B | 38 | 20 | 11 | 7 | 124 | 79 | 18 | 8 | 4 | 6 | 49 | 36 | 20 | 12 | 7 | 1 | 75 | 43 |
|---|
| U11 - U11HL | 31 | 21 | 10 | 0 | 108 | 51 | 17 | 11 | 6 | 0 | 52 | 30 | 14 | 10 | 4 | 0 | 56 | 21 |
|---|
| U9 - U9C | 31 | 7 | 6 | 18 | 33 | 37 | 16 | 4 | 3 | 9 | 17 | 18 | 15 | 3 | 3 | 9 | 16 | 19 |
|---|
| U13 - U13HL | 23 | 5 | 15 | 3 | 33 | 48 | 10 | 2 | 7 | 1 | 21 | 25 | 13 | 3 | 8 | 2 | 12 | 23 |
|---|
| U9 - U9HL | 11 | 0 | 3 | 8 | 5 | 12 | 5 | 0 | 1 | 4 | 1 | 3 | 6 | 0 | 2 | 4 | 4 | 9 |
|---|
| U15 - U15A | 8 | 2 | 5 | 1 | 7 | 13 | 4 | 0 | 4 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| U7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Lady Sting | 20 | 2 | 9 | 9 | 26 | 35 | 12 | 2 | 5 | 5 | 20 | 22 | 8 | 0 | 4 | 4 | 6 | 13 |
|---|
| Bluewater Hawks | 7 | 1 | 3 | 3 | 6 | 15 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 0 | 2 | 2 | 2 | 12 |
|---|
| Lambeth Lancers | 7 | 3 | 1 | 3 | 12 | 15 | 3 | 1 | 1 | 1 | 4 | 11 | 4 | 2 | 0 | 2 | 8 | 4 |
|---|
| Lambton Attack | 7 | 2 | 3 | 2 | 19 | 16 | 5 | 1 | 3 | 1 | 12 | 16 | 2 | 1 | 0 | 1 | 7 | 0 |
|---|
| St. Thomas Panthers HL | 7 | 2 | 5 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 6 | 8 | 4 | 1 | 3 | 0 | 9 | 10 |
|---|
| Lambton Attack C | 6 | 1 | 2 | 3 | 16 | 16 | 4 | 0 | 1 | 3 | 9 | 10 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Huron Heat | 5 | 2 | 0 | 3 | 8 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| Huron Heat HL | 5 | 2 | 3 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| Stratford Aces | 5 | 1 | 0 | 4 | 5 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| West Oxford Inferno HL | 5 | 4 | 1 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 12 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Lakeshore Lightning | 4 | 2 | 1 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Lakeshore Lightning B | 4 | 0 | 1 | 3 | 10 | 11 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| London Devilettes | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| North Middlesex Jr. Stars BB | 4 | 0 | 1 | 3 | 6 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| North Middlesex Jr. Stars C | 4 | 2 | 2 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Sarnia Lady Sting HL | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| South Huron Sabres HL | 4 | 1 | 2 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| Southpoint Stars C | 4 | 2 | 1 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| St. Marys Rock BB | 4 | 2 | 2 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Minor Sports Complex Rink # 2 | 50 | 15 | 21 | 14 | 97 | 95 | 50 | 15 | 21 | 14 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Minor Sports Complex Rink # 1 | 38 | 9 | 19 | 10 | 60 | 78 | 38 | 9 | 19 | 10 | 60 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 5 | 2 | 1 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 8 |
|---|
| PASA Rink 2 | 5 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 3 | 5 |
|---|
| Point Edward Arena | 5 | 2 | 1 | 2 | 19 | 8 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Lucan | 4 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
|---|
| Seaforth Arena | 4 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 7 |
|---|
| South Huron Rec Centre | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| St Thomas Memorial Arena | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| ATC (The Rock) | 3 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 6 |
|---|
| Bostwick (A) | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Centre Wellington Community Sportsplex | 3 | 1 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Clearwater Arena Red | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| East Elgin Community Complex | 3 | 1 | 2 | 0 | 4 | 17 | 2 | 1 | 1 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Ingersoll | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Sarnia PASA (Rink 2) | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| St. Thomas Memorial | 3 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| Tottenham Recreation Centre & Arena | 3 | 3 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Woodstock Civic Arena | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Zurich Community Centre | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|