Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 110 | 33 | 42 | 35 | 204 | 182 | 56 | 16 | 21 | 19 | 98 | 90 | 54 | 17 | 21 | 16 | 106 | 92 |
|---|
| Tournament | 58 | 30 | 18 | 10 | 140 | 113 | 31 | 18 | 7 | 6 | 82 | 58 | 27 | 12 | 11 | 4 | 58 | 55 |
|---|
| Exhibition | 26 | 8 | 13 | 5 | 58 | 58 | 15 | 5 | 9 | 1 | 37 | 39 | 11 | 3 | 4 | 4 | 21 | 19 |
|---|
| Playoff | 25 | 4 | 16 | 5 | 31 | 69 | 14 | 3 | 8 | 3 | 20 | 41 | 11 | 1 | 8 | 2 | 11 | 28 |
|---|
| Overall | 219 | 75 | 89 | 55 | 433 | 422 | 116 | 42 | 45 | 29 | 237 | 228 | 103 | 33 | 44 | 26 | 196 | 194 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13BB | 45 | 11 | 23 | 11 | 64 | 90 | 26 | 10 | 13 | 3 | 45 | 55 | 19 | 1 | 10 | 8 | 19 | 35 |
|---|
| U13 - U13C | 40 | 16 | 18 | 6 | 94 | 102 | 23 | 9 | 9 | 5 | 63 | 58 | 17 | 7 | 9 | 1 | 31 | 44 |
|---|
| U11 - U11B | 36 | 18 | 11 | 7 | 117 | 75 | 18 | 8 | 4 | 6 | 49 | 36 | 18 | 10 | 7 | 1 | 68 | 39 |
|---|
| U9 - U9C | 29 | 6 | 5 | 18 | 30 | 35 | 15 | 4 | 2 | 9 | 17 | 17 | 14 | 2 | 3 | 9 | 13 | 18 |
|---|
| U11 - U11HL | 26 | 17 | 9 | 0 | 83 | 47 | 14 | 9 | 5 | 0 | 40 | 26 | 12 | 8 | 4 | 0 | 43 | 21 |
|---|
| U13 - U13HL | 23 | 5 | 15 | 3 | 33 | 48 | 10 | 2 | 7 | 1 | 21 | 25 | 13 | 3 | 8 | 2 | 12 | 23 |
|---|
| U9 - U9HL | 11 | 0 | 3 | 8 | 5 | 12 | 5 | 0 | 1 | 4 | 1 | 3 | 6 | 0 | 2 | 4 | 4 | 9 |
|---|
| U15 - U15A | 8 | 2 | 5 | 1 | 7 | 13 | 4 | 0 | 4 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| U7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Lady Sting | 19 | 2 | 8 | 9 | 24 | 32 | 11 | 2 | 4 | 5 | 18 | 19 | 8 | 0 | 4 | 4 | 6 | 13 |
|---|
| Bluewater Hawks | 7 | 1 | 3 | 3 | 6 | 15 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 0 | 2 | 2 | 2 | 12 |
|---|
| Lambton Attack | 7 | 2 | 3 | 2 | 19 | 16 | 5 | 1 | 3 | 1 | 12 | 16 | 2 | 1 | 0 | 1 | 7 | 0 |
|---|
| St. Thomas Panthers HL | 7 | 2 | 5 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 6 | 8 | 4 | 1 | 3 | 0 | 9 | 10 |
|---|
| Lambeth Lancers | 6 | 2 | 1 | 3 | 8 | 15 | 2 | 0 | 1 | 1 | 0 | 11 | 4 | 2 | 0 | 2 | 8 | 4 |
|---|
| Huron Heat | 5 | 2 | 0 | 3 | 8 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| Huron Heat HL | 5 | 2 | 3 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| Lambton Attack C | 5 | 1 | 1 | 3 | 16 | 15 | 3 | 0 | 0 | 3 | 9 | 9 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Stratford Aces | 5 | 1 | 0 | 4 | 5 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| West Oxford Inferno HL | 5 | 4 | 1 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 12 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Lakeshore Lightning B | 4 | 0 | 1 | 3 | 10 | 11 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| London Devilettes | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| North Middlesex Jr. Stars BB | 4 | 0 | 1 | 3 | 6 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Sarnia Lady Sting HL | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| South Huron Sabres HL | 4 | 1 | 2 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| Southpoint Stars C | 4 | 2 | 1 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| St. Marys Rock BB | 4 | 2 | 2 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Minor Sports Complex Rink # 2 | 47 | 15 | 18 | 14 | 96 | 90 | 47 | 15 | 18 | 14 | 96 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Minor Sports Complex Rink # 1 | 36 | 9 | 18 | 9 | 58 | 75 | 36 | 9 | 18 | 9 | 58 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA Rink 2 | 5 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 3 | 5 |
|---|
| Point Edward Arena | 5 | 2 | 1 | 2 | 19 | 8 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Lucan | 4 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
|---|
| Seaforth Arena | 4 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 7 |
|---|
| South Huron Rec Centre | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| St Thomas Memorial Arena | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| ATC (The Rock) | 3 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 6 |
|---|
| Bostwick (A) | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Centre Wellington Community Sportsplex | 3 | 1 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Clearwater Arena Red | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| East Elgin Community Complex | 3 | 1 | 2 | 0 | 4 | 17 | 2 | 1 | 1 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Ingersoll | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| North Middlesex | 3 | 1 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 5 |
|---|
| Sarnia PASA (Rink 2) | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| St. Thomas Memorial | 3 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| Tottenham Recreation Centre & Arena | 3 | 3 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Woodstock Civic Arena | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Zurich Community Centre | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|