Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 115 | 35 | 44 | 36 | 210 | 198 | 59 | 17 | 22 | 20 | 100 | 92 | 56 | 18 | 22 | 16 | 110 | 106 |
|---|
| Tournament | 66 | 34 | 21 | 11 | 166 | 135 | 35 | 20 | 8 | 7 | 95 | 66 | 31 | 14 | 13 | 4 | 71 | 69 |
|---|
| Playoff | 57 | 13 | 29 | 15 | 90 | 129 | 29 | 6 | 13 | 10 | 43 | 67 | 28 | 7 | 16 | 5 | 47 | 62 |
|---|
| Exhibition | 26 | 8 | 13 | 5 | 58 | 58 | 15 | 5 | 9 | 1 | 37 | 39 | 11 | 3 | 4 | 4 | 21 | 19 |
|---|
| Overall | 264 | 90 | 107 | 67 | 524 | 520 | 138 | 48 | 52 | 38 | 275 | 264 | 126 | 42 | 55 | 29 | 249 | 256 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13BB | 54 | 13 | 27 | 14 | 73 | 102 | 30 | 11 | 15 | 4 | 49 | 61 | 24 | 2 | 12 | 10 | 24 | 41 |
|---|
| U13 - U13C | 47 | 18 | 21 | 8 | 115 | 116 | 25 | 9 | 9 | 7 | 66 | 61 | 22 | 9 | 12 | 1 | 49 | 55 |
|---|
| U11 - U11B | 44 | 22 | 12 | 10 | 139 | 92 | 23 | 10 | 4 | 9 | 62 | 46 | 21 | 12 | 8 | 1 | 77 | 46 |
|---|
| U11 - U11HL | 35 | 22 | 11 | 2 | 111 | 57 | 18 | 11 | 6 | 1 | 52 | 30 | 17 | 11 | 5 | 1 | 59 | 27 |
|---|
| U9 - U9C | 32 | 8 | 6 | 18 | 34 | 37 | 17 | 5 | 3 | 9 | 18 | 18 | 15 | 3 | 3 | 9 | 16 | 19 |
|---|
| U13 - U13HL | 26 | 5 | 18 | 3 | 36 | 57 | 12 | 2 | 9 | 1 | 23 | 30 | 14 | 3 | 9 | 2 | 13 | 27 |
|---|
| U9 - U9HL | 17 | 0 | 7 | 10 | 9 | 46 | 8 | 0 | 2 | 6 | 4 | 10 | 9 | 0 | 5 | 4 | 5 | 36 |
|---|
| U15 - U15A | 8 | 2 | 5 | 1 | 7 | 13 | 4 | 0 | 4 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| U7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Lady Sting | 21 | 2 | 9 | 10 | 27 | 36 | 12 | 2 | 5 | 5 | 20 | 22 | 9 | 0 | 4 | 5 | 7 | 14 |
|---|
| Lambton Attack | 8 | 2 | 3 | 3 | 21 | 18 | 6 | 1 | 3 | 2 | 14 | 18 | 2 | 1 | 0 | 1 | 7 | 0 |
|---|
| Bluewater Hawks | 7 | 1 | 3 | 3 | 6 | 15 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 0 | 2 | 2 | 2 | 12 |
|---|
| Lambeth Lancers | 7 | 3 | 1 | 3 | 12 | 15 | 3 | 1 | 1 | 1 | 4 | 11 | 4 | 2 | 0 | 2 | 8 | 4 |
|---|
| Lambton Attack C | 7 | 2 | 2 | 3 | 27 | 17 | 4 | 0 | 1 | 3 | 9 | 10 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| St. Thomas Panthers HL | 7 | 2 | 5 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 6 | 8 | 4 | 1 | 3 | 0 | 9 | 10 |
|---|
| Lakeshore Lightning | 6 | 3 | 1 | 2 | 12 | 5 | 3 | 1 | 0 | 2 | 7 | 3 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| West Oxford Inferno HL | 6 | 4 | 1 | 1 | 24 | 7 | 3 | 2 | 0 | 1 | 13 | 1 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Bluewater Hawks HL | 5 | 0 | 5 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Huron Heat | 5 | 2 | 0 | 3 | 8 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| Huron Heat HL | 5 | 2 | 3 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| Lakeshore Lightning BB | 5 | 1 | 2 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 5 |
|---|
| London Devilettes | 5 | 2 | 3 | 0 | 10 | 15 | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| North Middlesex Jr. Stars C | 5 | 3 | 2 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Sarnia Lady Sting HL | 5 | 1 | 3 | 1 | 6 | 9 | 3 | 0 | 2 | 1 | 5 | 8 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| Stratford Aces | 5 | 1 | 0 | 4 | 5 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Windsor Wildcats | 5 | 1 | 3 | 1 | 11 | 14 | 2 | 0 | 1 | 1 | 4 | 8 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Minor Sports Complex Rink # 2 | 58 | 17 | 22 | 19 | 111 | 108 | 58 | 17 | 22 | 19 | 111 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Minor Sports Complex Rink # 1 | 43 | 11 | 20 | 12 | 68 | 85 | 43 | 11 | 20 | 12 | 68 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 6 | 3 | 1 | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 13 | 8 |
|---|
| Tottenham Recreation Centre & Arena | 6 | 3 | 2 | 1 | 10 | 11 | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Lucan | 5 | 3 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 11 | 5 |
|---|
| PASA Rink 2 | 5 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 3 | 5 |
|---|
| Point Edward Arena | 5 | 2 | 1 | 2 | 19 | 8 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Seaforth Arena | 4 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 7 |
|---|
| South Huron Rec Centre | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| St Thomas Memorial Arena | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|